Miele PFD 101 U
- Freestanding unit and under counter unit
- Freshwater system
- Shortest programme 36mins
- 8 dishwashing programmes
- 13 place settings
- Cutlery basket
Description
Overview
- Freestanding unit and under counter unit
- Freshwater system
- Shortest programme 36mins (32A model)
- 8 dishwashing programmes
- 13 place settings
- Cutlery basket
Specifications
| DISHWASHER MODEL | PFD 101 | PFD 101U |
| Shortest cycle duration in mins (timings will vary dependant on water & electrical supplies) | 36 | 36 |
| Efficiency | ||
| Energy efficiency | E | E |
| Dishwashing programmes | ||
| Number of dishwashing programmes | 8 | 8 |
| Intensive cleaning | Intensive/Hygiene 75°C | Intensive/Hygiene 75°C |
| Fast, simple cleaning | Short/Universal 65°C | Short/Universal 65°C |
| Gentle cleaning of glassware | Glassware 50°C | Glassware 50°C |
| Label programme | ECO 52°C | ECO 52°C |
| Programmes for special applications | Cold/ pre-wash, Plastics | Cold/ pre-wash, Plastics |
| Electrical Connection | ||
| Mains connection | 1N AC 230V 50 Hz | 1N AC 230V 50 Hz |
| Heater rating in kW / Fuse rating | 2.1 (13 A) or 6.5 (32A) | 2.1 x 13 A |
| Total rated load in kW when connected to hot water and single phase supply | 2.3 or 6.7 | 2.3 |
| Design / Dimensions / Weight | ||
| Can be installed as | Freestanding unit with worktop | Undercounter unit (without laminate lid) |
| Colour / Finish | Brilliant white | Brilliant white |
| External dimensions H/W/D [mm] | 845/598/600 | 805/598/570 |
| Weight [kg] | 69 | 51 |
You must be logged in to post a review.






Reviews
There are no reviews yet.