Miele PWM 511 [EL DV DD]
The Miele PWM511 [EL DV DD] Professional 11kg Washing Machine with an efficient 14 % less water consumption and 50 % less energy consumption. Suitable for hotels and restaurants, care homes, education establishments, hospitals, commercial laundries, beauty salons, sports clubs and holiday parks and is connected for the future using LAN and WiFi
11 kg
- M Touch Pro
- Honeycomb drum, volume 100 litres
- Spin speed 1100 rpm
Description
Overview
- Drum volume: 100 litres
- Patented honeycomb drum
- M Touch Pro
- Connected for the future using LAN & WIFI
- Delay start
- Available in Iron Grey
Specifications
| WASHING MACHINE | PWM 511 | |
| Capacity [kg] | 11kg | |
| Honeycomb drum, volume [litres] | 100 | |
| Spin speed [max. rpm] | 11o0 | |
| g-Factor | 370 | |
| Residual moisture [%] | 50% | |
| Controls/Programmes | M Touch Pro | |
| Plumbing | ||
| 2x Cold water, 1/2″with 3/4″threaded union | • | |
| 1x Hot water, 1/2″with 3/4″threaded union | • | |
| 1x Hard water, 1/2″with 3/4″threaded union | º | |
| Dump valve | -/DN 70 | |
| Electrical connection |
|
|
| Electrically heated machines: | ||
| Heater rating [kW] | 5.3 | |
| Total connected load [kW] | 5.5 | |
| Fuse rating | A | |
| Steam heated machines: * | ||
| Total electrical load [kW] | 2.3 | |
| Fuse rating [A] | 3 x 16 | |
| Detergent dispenser | ||
| 3 compartment dispenser drawer | • | |
| Dimensions, weight (electric heating) | ||
| External dimensions H/W/D [mm] | 1020/704/845 | |
| Weight [kg] | 161 | |
| External finish options | Iron Grey | |
You must be logged in to post a review.





Reviews
There are no reviews yet.